Reference
VS1-xxxxx
- Two speeds on single-phase voltage.
- Versatile voltage compatibility: One device can operate on 115V/1PH, 230V/1PH, or 230V/3PH.
- Enhanced load control: Smooth acceleration, deceleration, and minimal vibration through variable frequency drive (VFD) technology.
- Lighter and more compact.
Request a quote
Description
Ruggedness
- Helical gear transmission lubricated by a sealed oil bath, providing maximal durability.
- IP55 ingress protection, guaranteed watertight and dustproof.
- High duty cycle: H4 (ASME HST-1); M5 (ISO); 2M (FEM) to withstand heavy use.
- Calibrated GR80 alloy steel chain, case-hardened for maximal wear resistance.
Ease of use
- The hoist can be powered by either one of three voltages: 115V/1Ph/60Hz, 230V/1Ph/60Hz and 230V/3Ph/60Hz
- Dual speeds via an onboard variable frequency drive to allow for precise load control.
- Progressive acceleration and deceleration for fluid and shock load-free lifts.
- Industrial quick connect control pendant plug for a simple installation.
Maximum safety
- Brake system using 2 technologies : a braking resistance doing most of the stopping coupled to an electromechanical brake capable of providing a minimum of 200% of the required braking torque.
- Friction clutch overload protection to prevent excessive lifts and limiting potential accidents.
- Limit switches integrated to the hoist’s frame to maximize headroom while providing increased safety.
Explained
|
Technical specifications
Model | Capacity, kg [lb] | Net weight*, kg [lb] | Extra weight per lift height, kg/m [lb/ft] | Speeds, m/min [ft/min] | Number of chain falls | Load chain, Ø x pitch, mm | IP | Motor power, HP | Current 115V, 1PH | Current 230V, 1PH | Current 230V, 3PH |
VS1-A250 | 250 [551] | 25 [55] | 0.51 [0.34] | 7.0/1.8 [23/6] | 1 | 4.0 x 12.0 | 55 | 0.47 | 11.5 A | 5.5 A | 2.8 A |
VS1-A500 | 500 [1102] | 26 [57] | 0.86 [0.58] | 3.4/0.9 [11/3] | 2 | ||||||
VS1-B500 | 37 [81] | 0.69 [0.46] | 7.0/1.8 [23/6] | 1 | 5.0 x 15.0 | 0.94 | 13.0 A | 6.6 A | 4.2 A | ||
VS1-B1000 | 1000 [2204] | 39 [86] | 1.21 [0.82] | 3.4/0.9 11/3 | 2 | ||||||
* For a hoist with 10' of lift. These dimensions, weights, speeds and amperages are approximates. |
Dimensions
For hook-mounted hoists | Chain containers | ||||||||||||||||
Model | Hmin | A | B | C | D | E | G | K | L | 40' | 80' | 120' | 160' | ||||
I | J | I | J | I | J | I | J | ||||||||||
VS1-A250 | 14.6 | 4.5 | 4.8 | 8.3 | 7.7 | 0.71 | 0.79 | 0.91 | 1.40 | 11.5 | 17.5 | 11.5 | 21.2 | 13.4 | 21.2 | 13.4 | 25.1 |
VS1-A500 | 17.5 | 5.0 | 4.3 | 8.3 | 7.7 | 0.71 | 0.87 | 1.06 | 1.55 | 11.5 | 17.6 | 11.5 | 21.3 | 13.4 | 21.3 | 13.4 | 25.1 |
VS1-B500 | 16.7 | 4.6 | 6.3 | 9.2 | 7.2 | 0.79 | 0.87 | 1.06 | 1.55 | 13.6 | 21.2 | 13.4 | 27.8 | 15.3 | 27.5 | 15.3 | 32.0 |
VS1-B1000 | 21.0 | 5.2 | 5.7 | 9.2 | 7.2 | 0.79 | 0.98 | 1.22 | 1.77 | 13.6 | 21.8 | 13.4 | 28.4 | 15.3 | 28.1 | 15.3 | 32.6 |
These dimensions are in inches and are approximates. |
For lug-mounted hoists | Chain containers | ||||||||||||||||
Model | Hmin | A | B | C | D | E | G | K | L | 40' | 80' | 120' | 160' | ||||
I | J | I | J | I | J | I | J | ||||||||||
VS1-A250 | 12.6 | 4.5 | 4.8 | 8.3 | 7.7 | 0.71 | 0.79 | 0.91 | 1.40 | 11.5 | 15.5 | 11.5 | 19.2 | 13.4 | 19.2 | 13.4 | 23.1 |
VS1-A500 | 15.4 | 5.0 | 4.3 | 8.3 | 7.7 | 0.71 | 0.87 | 1.06 | 1.55 | 11.5 | 15.5 | 11.5 | 19.2 | 13.4 | 19.2 | 13.4 | 23.1 |
VS1-B500 | 14.7 | 4.6 | 6.3 | 9.2 | 7.2 | 0.79 | 0.87 | 1.06 | 1.55 | 13.6 | 19.2 | 13.6 | 25.8 | 15.3 | 25.5 | 15.3 | 30.0 |
VS1-B1000 | 18.5 | 5.2 | 5.7 | 9.2 | 7.2 | 0.79 | 0.98 | 1.22 | 1.77 | 13.6 | 19.3 | 13.6 | 25.9 | 15.3 | 25.6 | 15.3 | 30.1 |
These dimensions are in inches and are approximates. |