Reference
NBxxT
- One year warranty
- Meets ASME B30.16
- Overload protection available
Request a quote
Description
Nova manual chain hoist, built to last. Our most popular chain block.
- 1/2T to 20T
- Triple spur gear
- High quality heat treated alloy steel load chain
- Light weight for portability
- Hand chain is zinc treated and 3 foot less than lift
- Hooks are forged heat treated steel
- Safety orange finish with capacity markings
Models
MODEL | Cap. tons | Safe working load | Test load | Standard lift | No. of chain falls | Net weight (10 ft) |
lb | tons | ft | lb | |||
NB1/2T | 1/2 | 1 102 | 0,75 | 10 | 1 | 21,1 |
NB1T | 1 | 2 204 | 1,5 | 1 | 25,7 | |
NB1.5T | 1.5 | 3 306 | 2,25 | 1 | 36,2 | |
NB2T | 2 | 4 409 | 3 | 1 | 39,9 | |
NB3T | 3 | 6 613 | 4,5 | 2 | 54 | |
NB5T | 5 | 11 023 | 6,25 | 2 | 85,9 | |
NB10T | 10 | 22 046 | 12,5 | 4 | 173 | |
NB20T | 20 | 44 092 | 25 | 8 | 362,7 |
Dimensions
![]() | ||||
MODEL | Dimensions (in.) | |||
C | Headroom | K | ||
NB1/2T | 5 7/16 | 10 5/8 | 5 3/8 | File
|
NB1T | 5 3/4 | 12 1/2 | 6 3/8 | File
|
NB1.5T | 6 11/16 | 15 11/16 | 7 3/16 | File
|
NB2T | 6 11/16 | 16 5/16 | 7 5/8 | File
|
NB3T | 6 11/16 | 18 5/16 | 8 11/16 | File
|
NB5T | 7 1/2 | 24 5/16 | 11 5/16 | File
|
NB10T | 7 1/2 | 30 1/4 | 15 1/8 | File
|
NB20T | 8 1/4 | 35 1/16 | 30 11/16 | File
|
Dimensions with Self-Locking hook
![]() | |||||||
Model | Capacity | Dimensions (in) | |||||
A | B | C | D | F | K | ||
NB0.5T | 0.5t | 5.43 | 5.39 | 12.33 | 1.30 | 3.19 | 1.10 |
NB01T | 1t | 5.79 | 6.38 | 13.82 | 1.30 | 3.31 | 1.10 |
NB01.5T | 1.5t | 6.69 | 7.20 | 17.60 | 1.65 | 3.43 | 1.28 |
NB02T | 2t | 6.69 | 7.64 | 18.13 | 1.65 | 3.43 | 1.28 |