- Two year warranty
- Made in Canada
- Built to ANSI/ASME B30.16
- Certified to CSA C22.2 NO. 33
- Conforms to UL 1004-1 & UL 1340
Request a quote
Request a quote in less than 5 minutes!
Rugged Worm Gear Drive
| Limit Switches
|
Calibrated Load Chain
| Hooks
|
Safety Brake
| Control
|
Electric Motor
| Other Options:
|
Standard dimensions of the hoist
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headroom clearances
* Excluding chain guide. Chain guide adds 5 inches to the headroom and is installed by default on hoists with linear chain speed ≥ 33 fpm, otherwise optional. Unlike the chain guide, the safety stop only adds up to 1 3/8 inches to the headroom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor option
** Motors with a fan will be approximately 1 ¼ inch longer | |
Capacity | Speed | 1 Phase | 3 Phases | ||||||
115 V. | 230 V. | HP | 230 V | 460 V | HP | 575 V | HP | ||
1/4T 1 FALL | 08 | L05A08 | 3/4 | ||||||
10 | L05F10 | 3/4 | L05H10 | L05T10 | 1 | L05V10 | 1 | ||
14 | L05A14 | 3/4 | |||||||
16 | L05F16 | 3/4 | L05H16 | L05T16 | 1 | L05V16 | 1 | ||
20 | L05A20 | L05F20 | 1 1/2 | L05H20 | L05H20 | 2 | L05V20 | 2 | |
26 | L05A26 | L05F26 | 1 1/2 | ||||||
28 | L05H28 | L05T28 | 2 | L05V28 | 2 | ||||
33 | L05A33 | L05F33 | 1 1/2 | L05H33 | L05T33 | 2 | L05V33 | 2 | |
40 | L05A40 | L05F40 | 1 1/2 | L05H40 | L05T40 | 2 | L05V40 | 2 | |
52 | L05A52 | L05F52 | 1 1/2 | L05H52 | L05T52 | 2 | L05V52 | 2 | |
1/2T 1 FALL | 08 | L1A08 | 3/4 | ||||||
10 | L1F10 | 3/4 | L1H10 | L1T10 | 1 | L1V10 | 1 | ||
14 | L1A14 | 3/4 | L1H13 | L1T13 | 1 | L1V13 | 1 | ||
16 | L1F16 | 3/4 | L1H16 | L1T16 | 1 | L1V16 | 1 | ||
20 | L1A20 | L1F20 | 1 1/2 | L1H20 | L1T20 | 2 | L1V20 | 2 | |
26 | L1A26 | L1F26 | 1 1/2 | ||||||
28 | L1H28 | L1T28 | 2 | L1V28 | 2 | ||||
33 | L1A33 | L1F33 | 1 1/2 | L1H33 | L1T33 | 2 | L1V33 | 2 | |
40 | L1F40 | 2 | L1H40 | L1T40 | 2 | L1V40 | 2 | ||
52 | L1H52 | L1T52 | 2 | L1V52 | 2 | ||||
1T 1 FALL | 07 | L2A07 | L2F07 | 3/4 | |||||
10 | L2H10 | L2T10 | 1 | ||||||
14 | L2F14 | 1 1/2 | L2H14 | L2T14 | 2 | L2V14 | 2 | ||
20 | L2F20 | 2 | L2H20 | L2T20 | 2 | L2V20 | 2 | ||
27 | L2V27 | 2 | |||||||
33 | L2H33 | L2T33 | 4 1/2 | L2V33 | 3 | ||||
40 | L2H40 | L2T40 | 4 1/2 | L2V40 | 3 | ||||
52 | L2H52 | L2T52 | 4 1/2 | L2V52 | 4 1/2 | ||||
1 1/2T 1 FALL | 07 | L3F07 | 1 1/2 | ||||||
13 | L3F13 | 2 | L3H13 | L3T13 | 2 | L3V13 | 2 | ||
20 | L3H20 | L3T20 | 4 1/2 | L3V20 | 3 | ||||
26 | L3H26 | L3T26 | 4 1/2 | L3V26 | 4 1/2 | ||||
33 | L3H33 | L3T33 | 4 1/2 | L3V33 | 4 1/2 | ||||
2T 2 FALLS | 04 | L4A04 | L4F04 | 3/4 | |||||
06 | L4H06 | L4T06 | 2 | L4V06 | 2 | ||||
10 | L4F10 | 2 | L4H10 | L4T10 | 2 | L4V10 | 2 | ||
13 | L4F13 | 2 | |||||||
15 | L4H15 | L4T15 | 2 | L4V15 | 2 | ||||
20 | L4H20 | L4T20 | 4 1/2 | L4V20 | 3 | ||||
26 | L4H26 | L4T26 | 4 1/2 | L4V26 | 4 1/2 | ||||
3T 2 FALLS | 04 | L6F04 | 2 | ||||||
05 | L6H05 | L6T05 | 2 | L6V05 | 2 | ||||
09 | L6H09 | L6T09 | 4 1/2 | L6V09 | 4 1/2 | ||||
15 | L6H15 | L6T15 | 4 1/2 | L6V15 | 4 1/2 | ||||
20 | L6h20 | L6T20 | 4 1/2 | L6V20 | 4 1/2 | ||||
3T 3 FALLS | 07 | L6F07 | 2 | ||||||
5T 3 FALLS | 02 | L10A02 | L10F02 | 1 1/2 | |||||
05 | L10F05 | 2 | L10H05 | L10T05 | 4 1/2 | L10V05 | 3 | ||
10 | L10H10 | L10T10 | 4 1/2 | L10V10 | 4 1/2 | ||||
13 | L10H13 | L10T13 | 4 1/2 | L10V13 | 4 1/2 | ||||
10T 6 FALLS | 07 | L20H07 | L20T07 | 2x 4 1/2 | L20V07 | 2x 4 1/2 | |||
15T 10 FALLS | 04 | L30H04 | L30T04 | 2x 4 1/2 | L30V04 | 2x 4 1/2 | |||
15MT (16,5T) 10 FALLS | 04 | L33H04 | L33T04 | 2x 4 1/2 | L33V04 | 2x 4 1/2 |
Capacity | Speed | 3 Phases | ||||
High | Low | 230 V | 460 V | 575 V | HP | |
1/4T 1 FALL |
13 | 4,3 | L05H13X2 | L05T13X2 | L05V13X2 | 2 |
20 | 6,7 | L05H20X2 | L05T20X2 | L05V20X2 | 2 | |
26 | 8,7 | L05H26X2 | L05T26X2 | L05V26X2 | 2 | |
33 | 11,0 | L05H33X2 | L05T33X2 | L05V33X2 | 2 | |
40 | 13,3 | L05H40X2 | L05T40X2 | L05V40X2 | 2 | |
52 | 17,3 | L05H52X2 | L05T52X2 | L05V52X2 | 2 | |
1/2T 1 FALL |
07 | 2,3 | L1H07X2 | L1T07X2 | L1V07X2 | 2 |
13 | 4,3 | L1H13X2 | L1T13X2 | L1V13X2 | 2 | |
20 | 6,7 | L1H20X2 | L1T20X2 | L1V20X2 | 2 | |
26 | 8,7 | L1H26X2 | L1T26X2 | L1V26X2 | 2 | |
33 | 11,0 | L1H33X2 | L1T33X2 | L1V33X2 | 2 | |
40 | 13,3 | L1H40X2 | L1T40X2 | L1V40X2 | 3 | |
52 | 17,3 | L1H52X2 | L1T52X2 | L1V52X2 | 3 | |
1T 1 FALL |
07 | 2,3 | L2H07X2 | L2T07X2 | L2V07X2 | 2 |
13 | 4,3 | L2H13X2 | L2T13X2 | L2V13X2 | 3 | |
20 | 6,7 | L2H20X2 | L2T20X2 | L2V20X2 | 3 | |
26 | 8,7 | L2H26X2 | L2T26X2 | L2V26X2 | 3 | |
1 1/2T 1 FALL |
13 | 4,3 | L3H13X2 | L3T13X2 | L3V13X2 | 3 |
2T 2 FALLS |
10 | 3,3 | L4H10X2 | L4T10X2 | L4V10X2 | 3 |
13 | 4,3 | L4H13X2 | L4T13X2 | L4V13X2 | 3 | |
3T 2 FALLS |
07 | 2,3 | L6H07X2 | L6T07X2 | L6V07X2 | 3 |
Safety Stop, protects you teams and your profits !In order to increase the safety of the hoist, the Vulcan engineering team has developed a second safety device to be installed in addition to the limit switch. This additional measure is intended to increase protection and safety when using the hoist. The Vulcan hoist safety device, called Safety Stop, is a completely new innovation. It replaces the chain guide on single and double fall hoists and is designed to prevent collisions caused by obstacles such as the hook or knots on the chain. The Safety Stop consists of two springs through which the chain passes and a balance. How it worksIf an obstacle comes into contact with the Safety Stop, the spring compresses to absorb the impact, causing the balance to pivot. This rotation activates a switch that immediately stops the high or low signal from the pendant or radio controller, depending on which side of the Safety Stop is activated. This series of steps ensures that no obstacles on the chain can collide with the hoist. Once the chain is stopped, simply run it in the opposite direction and the balance will return to its original position. | |