Fier d'être le seul fabricant de palans à chaînes, chariots et treuils électriques au Canada!
Palan électrique
Réf. | Sku | Description | Qté |
---|---|---|---|
1 | HOPGEARBOX1 | BOITE DE VITESSE COMPLETE 1/4 - 1T | 1 |
2 | HOPHL-140 | INTERRUPTEUR DE FIN DE COURSE COMPLET *VOIR ENV.* | 1 |
3 | HOPHL-120KIT | KIT DE FREIN A DISQUE COMPLET **VOIR ENV.** | 1 |
4 | EPANEL | Asm. panneau électrique | 1 |
5 | HOPHL-013 | Asm. moteur | 1 |
6 | HOPHL-049B | CROCHET DU HAUT 1 T | 1 |
7 | HOPHL-005A1 | CROCHET ASSEMBLÉ DU BAS 1 RETOMBÉ 1T CHAINE À ANNEAUX NOIR | 1 |
8 | PENDANT | Asm. pendant | 1 |
9 | HOPHL-011B | STRAIN RELIEVER (BIG) 39/64" DIA. FOR POWER CABLE OR PB CABLE 4 & UP | 1 |
10 | HOPHL-011A | STRAIN RELIEVER (SMALL) 29/64" DIA. | 1 |
11 | HOUPANA | Asm. conteneur à chaine | 1 |
12 | HOPHL-001CB | Chaine de levage | 1 |
13 | HAR002 | #2 RIVETS D'ALUMINIUM 1/8" x 1/4" | 2 |
14 | HAR068 | #68 VIS MÉCANIQUE ROBERTSON ZINC 10-24 x 1/4" | 4 |
15 | HAR001 | ECROUS BORGNES ¼" - 20 zinc | 2 |
16 | HAR093 | #93 ÉCROUS HEX. DE RACCORD PLAQUÉ ZINC, 1/4"-20 UNC | 2 |
17 | HOPHL-036 | CIRCLIP | 1 |
18 | HOPHL-009 | Plaque signalétique | 1 |
19 | HOPHL-012B | COUPLING POUR ROTOR | 1 |
20 | HOPHL-016 | COUVERCLE DU PALAN | 1 |
21 | HOPHL-016A1 | Étiquette de charge | 1 |
22 | HOPHL-098 | STUD FOR COVER | 2 |
23 | HOPHL-125 | DRIVE HUB *VOIR ENVELOPE* | 1 |
24 | HOPHL-125A | DRIVE HUB SPRING *VOIR ENVELOPE* | 3 |
25 | HOPHL-099 | STUD FOR MOUNTING PLATE | 3 |
31 | HOPHL-008C | STRAIN RELIEVER WIRE W/2 OVAL SLEEVES | 1 |
32 | HAR052 | #52 RONDELLE AUTOBLOQUANTE 1/4" | 4 |
33 | HAR131 | RONDELLE 1/4'' | 1 |
34 | HAR091 | #91 BOULON HEX. GR-2 UNC 1/4"-20 X 3/4 | 1 |
35 | HAR039 | ÉCROU HEX. Gr-2 UNC ¼ "-20 | 1 |
Voir les notes d'assemblage (7)
-
2
Install 1Ph motors with starting switch and capacitor(s) facing downwards
-
4
Metal chain containers available as an option, consult Vulcan for details
-
5
Upper hook may be replaced by a lug, see HOPHL-049L assembly for details
-
6
Bolt container support chain here. If chain guide is present, bolt chain higher on the chassis (like a on a 3 fall hoist)
-
7
Chain guide is installed by default on hoists with chain speed of 33 fpm or higher
-
8
If chain guide is present, attach the loose end of the chain here, otherwise leave loose end free
-
9
On two fall models, attach chain fall here