Aller au contenu principal

Fier d'être le seul fabricant de palans à chaînes, chariots et treuils électriques au Canada

Fil électrique

Référence
POWER-CABLE

Demander une soumission


Description

The heavy-duty cord with black jacket are Oil resistance, Sunlight, Chemical, Water resistance and flame retardant. The flexible rubber jacket is designed for extra hard usage on industrial equipment approved for outdoor used. SOOW cable is rated -40°C to 90°C and the SJEOOW cable is rated -50°C to 105°C

Part Number Application Gauge # of conductors Wire Type Color Length Volts Temp Stranding Ins thick. Nom. OD Weight
(lb/ft)
HOPHL-008E-2 PUSH BUTTON CABLE , 14-3 14 3 SJEOOW Black FT 300 105C 41/30 0,030 0,360 0.079
HOPHL-008E-4 PUSH BUTTON CABLE , 16-6 16 6 SOOW Black FT 600 90C 26/30 0,030 0,490 0.171
HOPHL-008E-6 PUSH BUTTON CABLE , 16-8 16 8 SOOW Black FT 600 90C 26/30 0,030 0,501 0.201
HOPHL-008E-7 PUSH BUTTON CABLE , 16-7 16 7 SOOW Black FT 600 90C 26/30 0,030 0,560 0.180
HOPHL-008E-8 PUSH BUTTON CABLE , 14-6 14 6 SOOW Black FT 600 90C 41/30 0,045 0,690 0.277
HOPHL-008E-9 PUSH BUTTON CABLE 14-7 14 7 SOOW Black FT 600 90C 41/30 0.050 0.710 0.278
HOPHL-008F-02 PUSH BUTTON CABLE  16-5 16 5 SOOW Black FT 600 90C 26/30 0,030 0,500 0.155
HOPHL-008F-10 PUSH BUTTON CABLE 16-10 16 10 SOOW Black FT 600 90C 26/30 0,030 0.650 0.251
HOPHL-008F-12 PUSH BUTTON CABLE  16-12 16 12 SOOW Black FT 600 90C 26/30 0,030 0,700 0.299
HOPHL-012-1 POWER CABLE,  12-3  12 3 SJEOOW Black FT 300 105C 65/30 0,047 0,428 0.116
HOPHL-012-2 POWER CABLE  , 10-3 10 3 SJEOOW Black FT 300 105C 104/30 0,066 0,573 0.200
HOPHL-012-3 POWER CABLE  , 14-4 14 4 SOOW Black FT 600 90C 41/30 0,050 0,570 0.201
HOPHL-012-4 POWER CABLE , 8-4 8 4 SOOW Black FT 600 90C 133/29 0.060 0.950 0.619
Fil électrique