Designed for corrosive or hygienic environments, the Vulcan XTS Stainless Steel Chain Block is ideal for food processing, pharmaceuticals, and marine applications. Every key component—from the body to the hooks—is made of stainless steel, offering maximum resistance to moisture and chemical exposure. Compact, smooth-operating, and easy to clean, it’s the trusted solution where cleanliness and corrosion protection are non-negotiable.
- 2 YEARS WARRANTY
- Compliant with ASME B30.16
Request a quote
- 1/4T to 5T
- Hoist made of AISI 304 Stainless Steel
- Load and hand chain made of Stainless Steel
- Mechanical parts are lubricated with food grade grease (Meets NSF-H1)
- Automatic double pawl braking system
- Tested at 1500 cycle lift
- Overload protection included
Model | Capacity, Metric Ton (lb; short ton; kg) | Effort for lift rated capacity (lbf) | Ø lifting chain (mm) | Number of falls | Weight 10ft of lift | Weight/ extra ft (lb) | Dimensions, mm (in) | ||||
A | B | D | K | H min | |||||||
SB0.25T | 0.25 (551; 0,27; 250) | 45 | 4,0 | 1 | 8,8 | 0,27 | 4,13 | 4,29 | 1,26 | 1,06 | 9,8 |
SB0.5T | 0.5 (1102; 0,55; 500) | 45 | 7,1 | 1 | 26,7 | 1,32 | 5,98 | 6,3 | 1,61 | 1,06 | 13,8 |
SB01T | 1,0 (2204; 1,10; 1000) | 68 | 7,1 | 1 | 28,2 | 1,32 | 5,98 | 6,3 | 1,97 | 1,14 | 14,6 |
SB02T | 2,0 (6613; 3,30; 3000) | 70 | 7,1 | 2 | 42,3 | 2,08 | 5,98 | 7,3 | 2,01 | 1,50 | 18,7 |
SB03T | 3,0 (6613; 3,30; 3000) | 72 | 9,0 | 2 | 69,2 | 2,76 | 6,57 | 9,1 | 2,24 | 1,54 | 22,2 |
SB05T | 5,0 (11023; 5,51; 5000) | 86 | 9,0 | 3 | 90,4 | 3,70 | 6,57 | 13,8 | 2,64 | 2,32 | 28,0 |
![]() |