Skip to main content

Proud to be the only manufacturer of electric chain hoists, trolleys and winches in Canada

Screw cam Clamp (SCC)

Reference
SCCxx
Screw cam clamp Super
  • 2 year warranty
  • The structural parts are Die-forged.
  • Tested at 300% of the rated load
  • Meets ASME B30.20
  • Meets ASME BTH-1 Design Category A
  • Meets ASME BTH-1 Service Class 0

Request a quote

SUSCC-0.5
$0.00

Documentation


Description

Universal clamp for lifting of a large variety of different shaped steel, ranging from steel plates and structured steel to curved and spherical shaped steels

  • This omni directionnal clamp can lift, hang, turn over, and pull steel structures
  • Equipped with a screw cam (spherical universal designed), which provides an extra powerful clamping force on the work piece at no load and even when vibrations occur during operation.
  • The clamping force increases in proportion to the weight of the load.
  • The main body is made from the die-forging of special alloy steels in one piece, which is optimally tempered for maximum strength and durability.
  • High-frequency quenching of special alloy steels gives greater durability to the cam.
  • The main body is a baked-on finished.
  • The cam and the pad can be easily replaced

Example of use

Example of use
Example of use
Example of use
Example of use
Example of use
Example of use
Example of use
Example of use
Example of use
   
Models
ModelCapacity (ton)Jaw OpeningNet weight
mm [in]kg [lb]
SUSCC-0.50.5028 [1.102]0.8 [1.8]
SUSCC-11030 [1.181]3.2 [7.1]
SUSCC-1.51.5032 [1.260]4 [8.8]
SUSCC-33050 [1.969]6 [13.2]
SUSCC-3W325 [0.984]75 [2.953]7.8 [17.2]
SUSCC-66075 [2.953]18 [39.7]
Dimensions
SCREW CAM CLAMP (SCC) - Dimensions
ModelCapacity (ton)Dimensions mm [in]
L (Min)L1L2L3HH1H2H3DD1TT1S
SUSCC-0.50.5126 [4.961]104 [4.094]92 [3.622]60 [2.362]113 [4.449]76 [2.992]26.5 [1.043]16 [0.630]26 [1.024]17 [0.669]30 [1.181]10 [0.394]14 [0.551]
SUSCC-11175 [6.890]148 [5.827]126 [4.961]190 [7.480]204 [8.031]128 [5.039]45 [1.772]38 [1.496]42 [1.654]38 [1.496]46 [1.811]12 [0.472]21 [0.827]
SUSCC-1.51.5187 [7.362]154 [6.063]135 [5.315]190 [7.480]229 [9.016]143 [5.630]52 [2.047]39 [1.535]42 [1.654]45 [1.772]46 [1.811]16 [0.630]21 [0.827]
SUSCC-33224 [8.819]190 [7.480]165 [6.496]240 [9.449]265 [10.433]165 [6.496]60 [2.362]45 [1.772]49 [1.929]50 [1.969]54 [2.126]19 [0.748]21 [0.827]
SUSCC-3W3250 [9.843]215 [8.465]165 [6.496]240 [9.449]291 [11.457]191 [7.520]76 [2.992]45 [1.772]49 [1.929]50 [1.969]54 [2.126]19 [0.748]21 [0.827]
SUSCC-66291 [11.457]255 [10.039]215 [8.465]240 [9.449]365 [14.370]214 [8.425]76 [2.992]54 [2.126]63 [2.480]80 [3.150]69 [2.717]31.5 [1.240]21 [0.827]

Proud member of STAFDA

Proudly member of STAFDA